|
| 920 Series, 20 Lb. Live Load for MODERATE Snow/Wind Areas | ||||||||||||
| #921 | #922 | #923 | #924 | |||||||||
|
Width |
8 ft projection | No. post | Model # | 10 ft projection | No. post | Model # | 12 ft projection | No. post | Model # | 14 ft projection | No. columns | Model # |
| 12 | $658 | 3 | 9210812 | n/a | $946 | 3 | 9231212 | n/a | ||||
| 14 | $672 | 3 | 9210814 | n/a | $1,008 | 3 | 9231214 | n/a | ||||
| 16 | $768 | 3 | 9210816 | $1,042 | 4 | 9221016 | $1,234 | 4 | 9231216 | $1,482 | 4 | 9241416 |
| 18 | $864 | 3 | 9210818 | $1,162 | 4 | 9221018 | $1,378 | 4 | 9231218 | $1,657 | 4 | 9241418 |
| 20 | $960 | 3 | 9210820 | $1,282 | 4 | 9221020 | $1,440 | 4 | 9231220 | $1,832 | 5 | 9241420 |
| 22 | $1,056 | 4 | 9210822 | $1,320 | 4 | 9221022 | $1,666 | 5 | 9231222 | $2,007 | 5 | 9241422 |
| 24 | $1,152 | 4 | 9210824 | $1,522 | 5 | 9221024 | $1,810 | 5 | 9231224 | $2,264 | 6 | 9241424 |
| 26 | $1,248 | 4 | 9210826 | $1,642 | 5 | 9221026 | $1,954 | 5 | 9231226 | $2,357 | 6 | 9241426 |
| 28 | $1,426 | 4 | 9210828 | $1,680 | 5 | 9221028 | $2,098 | 6 | 9231228 | $2,532 | 6 | 9241428 |
| 30 | $1,440 | 5 | 9210830 | $1,882 | 6 | 9221030 | $2,242 | 6 | 9231230 | $2,789 | 7 | 9241430 |
| 34 | $1,632 | 5 | 9210834 | $2,040 | 6 | 9221034 | $2,448 | 7 | 9231234 | $2,975 | 7 | 9241434 |
| 36 | $1,728 | 6 | 9210836 | $2,160 | 7 | 9221036 | $2,592 | 7 | 9231236 | $3,150 | 8 | 9241436 |
| 40 | $1,920 | 6 | 9210840 | $2,400 | 7 | 9221040 | $2,880 | 8 | 9231240 | $3,500 | 8 | 9241440 |
| 930 Series, 30 Lb. Live Load for HEAVY Snow/Wind Areas | |||||||||
| #931 | #932 | #933 | |||||||
|
Width |
8 ft projection | No. posts | Model # | 10 ft projection | No. posts | Model # | 12 ft projection | No. posts | Model # |
| 12 | $658 | 3 | 9310812 | n/a | n/a | ||||
| 14 | $672 | 3 | 9310814 | n/a | $1,132 | 3 | 9331214 | ||
| 16 | $850 | 4 | 9310816 | $1,042 | 4 | 9321016 | n/a | ||
| 18 | $946 | 4 | 9310818 | $1,244 | 5 | 9321018 | $1,432 | 4 | 9331218 |
| 20 | $960 | 4 | 9310820 | $1,282 | 5 | 9321020 | n/a | ||
| 22 | $1,138 | 5 | 9310822 | $1,402 | 5 | 9321022 | $1,814 | 4 | 9331222 |
| 24 | $1,234 | 5 | 9310824 | $1,604 | 6 | 9321024 | n/a | ||
| 26 | $1,248 | 5 | 9310826 | $1,642 | 6 | 9321026 | $2,114 | 5 | 9331226 |
| 28 | $1,426 | 6 | 9310828 | $1,844 | 7 | 9321028 | n/a | ||
| 30 | $1,522 | 6 | 9310830 | $1,964 | 7 | 9321030 | |||
| 34 | $1,632 | 7 | 9310834 | $2,040 | 8 | 9321034 | |||
| 36 | $1,728 | 7 | 9310836 | $2,160 | 8 | 9321036 | |||
| 40 | $1,920 | 8 | 9310840 | $2,400 | 9 | 9321040 | |||
* No custom sizes available
| 1020 Series, 20 Lb. Live Load for MODERATE Snow/Wind Areas | ||||||||||||
| #1021 | #1022 | #1023 | #1024 | |||||||||
|
Width |
8 ft projection | No. columns | Model # | 10 ft projection | No. columns | Model # | 12 ft projection | No. columns | Model # | 14 ft projection | No. columns | Model # |
| 12 | $682 | 2 | 10210812 | $780 | 2 | 10221012 | $877 | 2 | 10231212 | N/A | ||
| 14 | $801 | 3 | 10210814 | $914 | 3 | 10221014 | $1,027 | 3 | 10231214 | $1,140 | 3 | 10241414 |
| 16 | $866 | 3 | 10210816 | $995 | 3 | 10221016 | $1,123 | 3 | 10231216 | $1,253 | 3 | 10241416 |
| 18 | $931 | 3 | 10210818 | $1,075 | 3 | 10221018 | $1,221 | 3 | 10231218 | $1,366 | 3 | 10241418 |
| 20 | $995 | 3 | 10210820 | $1,156 | 3 | 10221020 | $1,371 | 4 | 10231220 | $1,532 | 4 | 10241420 |
| 22 | $1,112 | 4 | 10210822 | $1,290 | 4 | 10221022 | $1,467 | 4 | 10231222 | $1,646 | 4 | 10241422 |
| 24 | $1,178 | 4 | 10210824 | $1,371 | 4 | 10221024 | $1,565 | 4 | 10231224 | $1,758 | 4 | 10241424 |
| 26 | $1,242 | 4 | 10210826 | $1,452 | 4 | 10221026 | $1,662 | 4 | 10231226 | $1,924 | 5 | 10241426 |
| 28 | $1,306 | 4 | 10210828 | $1,586 | 5 | 10221028 | $1,812 | 5 | 10231228 | $2,037 | 5 | 10241428 |
| 30 | $1,425 | 5 | 10210830 | $1,667 | 5 | 10221030 | $1,908 | 5 | 10231230 | $2,155 | 5 | 10241430 |
| 1030 Series, 30 Lb. Live Load for HEAVY Snow/Wind Areas | |||||||||
| #1031 | #1032 | #1033 | |||||||
|
Width |
8 ft projection | No. columns | Model # | 10 ft projection | No. columns | Model # | 12 ft projection | No. columns | Model # |
| 12 | $760 | 2 | 10310812 | $876 | 2 | 10321012 | $1,045 | 3 | 10331212 |
| 14 | $890 | 3 | 10310814 | $1,026 | 3 | 10321014 | $1,161 | 3 | 10331214 |
| 16 | $968 | 3 | 10310816 | $1,122 | 3 | 10321016 | $1,278 | 3 | 10331216 |
| 18 | $1,045 | 3 | 10310818 | $1,220 | 3 | 10321018 | $1,446 | 4 | 10331218 |
| 20 | $1,175 | 4 | 10310820 | $1,369 | 4 | 10321020 | $1,562 | 4 | 10331220 |
| 22 | $1,253 | 4 | 10310822 | $1,466 | 4 | 10321022 | $1,679 | 4 | 10331222 |
| 24 | $1,331 | 4 | 10310824 | $1,562 | 4 | 10321024 | $1,848 | 5 | 10331224 |
| 26 | $1,462 | 5 | 10310826 | $1,712 | 5 | 10321026 | $1,963 | 5 | 10331226 |
| 28 | $1,539 | 5 | 10310828 | $1,810 | 5 | 10321028 | $2,083 | 5 | 10331228 |
| 30 | $1,616 | 5 | 10310830 | $1,906 | 5 | 10321030 | $2,267 | 6 | 10331230 |
* No custom sizes available
| #9013 | 10' tall column upcharge (Standard units come with 8' tall columns) | $10.00 each |
![]()
|
|