|
| 910 Series, 10 Lb. Live Load for non snow areas | ||||||||||||
| #911 | #912 | #913 | #914 | |||||||||
|
Width |
8 ft projection | No. post | Model # | 10 ft projection | No. post | Model # | 12 ft projection | No. post | Model # | 14 ft projection | No. post | Model # |
| 12 | $576 | 2 | 9110812 | $720 | 2 | 9121012 | $864 | 3 | 9131212 | n/a | ||
| 14 | $672 | 3 | 9110814 | $840 | 3 | 9121014 | $1,008 | 3 | 9131214 | $1,176 | 3 | 9141416 |
| 16 | $768 | 3 | 9110816 | $960 | 3 | 9121016 | $1,152 | 3 | 9131216 | $1,344 | 3 | 9141416 |
| 18 | $864 | 3 | 9110818 | $1,080 | 3 | 9121018 | $1,296 | 3 | 9131218 | $1,512 | 3 | 9141418 |
| 20 | $960 | 3 | 9110820 | $1,200 | 3 | 9121020 | $1,440 | 3 | 9131220 | $1,680 | 4 | 9141420 |
| 22 | $1,056 | 3 | 9110822 | $1,320 | 3 | 9121022 | $1,584 | 4 | 9131222 | $1,848 | 4 | 9141422 |
| 24 | $1,152 | 3 | 9110824 | $1,440 | 4 | 9121024 | $1,728 | 4 | 9131224 | $2,016 | 4 | 9141424 |
| 26 | $1,248 | 4 | 9110826 | $1,560 | 4 | 9121026 | $1,872 | 4 | 9131226 | $2,184 | 4 | 9141426 |
| 28 | $1,344 | 4 | 9110828 | $1,680 | 4 | 9121028 | $2,016 | 4 | 9131228 | $2,352 | 5 | 9141428 |
| 30 | $1,440 | 4 | 9110830 | $1,800 | 4 | 9121030 | $2,160 | 4 | 9131230 | $2,520 | 5 | 9141430 |
| 34 | $1,632 | 4 | 9110834 | $2,040 | 5 | 9121034 | $2,448 | 5 | 9131234 | $2,856 | 5 | 9141434 |
| 36 | $1,728 | 5 | 9110836 | $2,160 | 5 | 9121036 | $2,592 | 5 | 9131236 | $3,024 | 6 | 9141436 |
| 40 | $1,920 | 5 | 9110840 | $2,400 | 5 | 9121040 | $2,880 | 6 | 9131240 | $3,360 | 6 | 9141440 |
| 910 Series, 10 Lb. Live Load for non snow areas | |||||||
| #915 | #916 | ||||||
|
Width |
16 ft projection | No. post | Model # | 18 ft projection | No. post | Model # | |
| 16 | $1,536 | 3 | 9151616 | n/a | |||
| 18 | $1,728 | 4 | 9151618 | $2,025 | 4 | 9161818 | |
| 20 | $1,920 | 4 | 9151620 | $2,250 | 4 | 9161820 | |
| 22 | $2,112 | 4 | 9151622 | $2,475 | 4 | 9161822 | |
| 24 | $2,304 | 4 | 9151624 | $2,700 | 5 | 9161824 | |
| 26 | $2,496 | 5 | 9151626 | $2,925 | 5 | 9161826 | |
| 28 | $2,688 | 5 | 9151628 | $3,150 | 5 | 9161828 | |
| 30 | $2,880 | 5 | 9151630 | $3,375 | 5 | 9161830 | |
| 34 | $3,624 | 6 | 9151632 | $3,825 | 6 | 9161834 | |
| 36 | $3,456 | 6 | 9151636 | $4,050 | 6 | 9161836 | |
| 40 | $3,840 | 6 | 9151640 | $4,500 | 7 | 9161840 | |
| 920 Series, 20 Lb. Live Load for MODERATE Snow/Wind Areas | ||||||||||||
| #921 | #922 | #923 | #924 | |||||||||
|
Width |
8 ft projection | No. post | Model # | 10 ft projection | No. post | Model # | 12 ft projection | No. post | Model # | 14 ft projection | No. post | Model # |
| 12 | $658 | 3 | 9210812 | n/a | $946 | 3 | 9231212 | n/a | ||||
| 14 | $672 | 3 | 9210814 | n/a | $1,008 | 3 | 9231214 | n/a | ||||
| 16 | $768 | 3 | 9210816 | $1,042 | 4 | 9221016 | $1,234 | 4 | 9231216 | $1,482 | 4 | 9241416 |
| 18 | $864 | 3 | 9210818 | $1,162 | 4 | 9221018 | $1,378 | 4 | 9231218 | $1,657 | 4 | 9241418 |
| 20 | $960 | 4 | 9210820 | $1,282 | 4 | 9221020 | $1,440 | 4 | 9231220 | $1,832 | 5 | 9241420 |
| 22 | $1,056 | 4 | 9210822 | $1,320 | 4 | 9221022 | $1,666 | 5 | 9231222 | $2,007 | 5 | 9241422 |
| 24 | $1,152 | 4 | 9210824 | $1,522 | 5 | 9221024 | $1,810 | 5 | 9231224 | $2,264 | 6 | 9241424 |
| 26 | $1,248 | 4 | 9210826 | $1,642 | 5 | 9221026 | $1,954 | 5 | 9231226 | $2,357 | 6 | 9241426 |
| 28 | $1,426 | 5 | 9210828 | $1,680 | 5 | 9221028 | $2,098 | 6 | 9231228 | $2,532 | 6 | 9241428 |
| 30 | $1,440 | 5 | 9210830 | $1,882 | 6 | 9221030 | $2,242 | 6 | 9231230 | $2,789 | 7 | 9241430 |
| 34 | $1,632 | 5 | 9210834 | $2,040 | 6 | 9221034 | $2,448 | 7 | 9231234 | $2,975 | 7 | 9241434 |
| 36 | $1,728 | 6 | 9210836 | $2,160 | 7 | 9221036 | $2,592 | 7 | 9231236 | $3,150 | 8 | 9241436 |
| 40 | $1,920 | 6 | 9210840 | $2,400 | 7 | 9221040 | $2,880 | 8 | 9231240 | $3,500 | 8 | 9241440 |
| 930 Series, 30 Lb. Live Load for HEAVY Snow/Wind Areas | |||||||||
| #931 | #932 | #933 | |||||||
|
Width |
8 ft projection | No. posts | Model # | 10 ft projection | No. posts | Model # | 12 ft projection | No. posts | Model # |
| 12 | $658 | 3 | 9310812 | n/a | n/a | ||||
| 14 | $672 | 3 | 9310814 | n/a | $1,132 | 4 | 9331214 | ||
| 16 | $850 | 4 | 9310816 | $1,042 | 4 | 9321016 | n/a | ||
| 18 | $946 | 4 | 9310818 | $1,244 | 5 | 9321018 | $1,432 | 5 | 9331218 |
| 20 | $960 | 4 | 9310820 | $1,282 | 5 | 9321020 | n/a | ||
| 22 | $1,138 | 5 | 9310822 | $1,402 | 5 | 9321022 | $1,814 | 6 | 9331222 |
| 24 | $1,234 | 5 | 9310824 | $1,604 | 6 | 9321024 | n/a | ||
| 26 | $1,248 | 5 | 9310826 | $1,642 | 6 | 9321026 | $2,114 | 7 | 9331226 |
| 28 | $1,426 | 6 | 9310828 | $1,844 | 7 | 9321028 | n/a | ||
| 30 | $1,522 | 6 | 9310830 | $1,964 | 7 | 9321030 | $2,414 | 8 | 9331230 |
| 34 | $1,632 | 7 | 9310834 | $2,040 | 8 | 9321034 | n/a | ||
| 36 | $1,728 | 7 | 9310836 | $2,160 | 8 | 9321036 | $2,550 | 9 | 9331234 |
| 40 | $1,920 | 8 | 9310840 | $2,400 | 9 | 9321040 | n/a | ||
* No custom sizes available
![]()
|
|